Unknown
americasarmy.ddns.ne​t​:1716      MIA
Unknown

Password Protected




Currently no players on this AA285 server




Cheats are turned OFF for this server
Game Play: PvP

Server Owner -
Server Location - Location: US
Rounds/Match -
Current Round:
Time Remaining: 0:00

There are players ranked on this server


Rank Name Score Goal Leader Enemy KIA ROE
1 [DFK]_Morff 940 870 0 175 63 0
2 [DFK]Vaco 894 857 7 150 103 0
3 [UDF]-unkl.andree- 647 460 -45 215 7 0
4 Revo 614 720 43 80 39 -159
5 [OMAS^^AIM] 520 500 0 120 56 0
6 [UDF]-b?hser.unkl- 478 240 -5 294 14 0
7 [UDF]-unkl.Thath0r- 399 205 -30 250 14 0
8 Woody-Woodpeker 326 235 7 88 1 0
9 ){DFK}(DRunk 325 325 0 50 44 0
10 BigM51 320 320 0 100 59 0
11 Poloch 290 280 0 25 20 0
12 [CEC]Xan 285 270 0 35 14 0
13 Rapidfire01 273 192 -5 108 11 0
14 clifford810 246 233 16 40 18 -3
15 Dan 230 230 0 30 21 0
16 Eichh0rnel 230 220 0 20 3 0
17 =PUF=streetshootSR 226 120 0 110 1 0
18 maciass0 198 198 0 10 13 0
19 kokett 185 170 0 45 13 0
20 johnny_b 181 20 0 213 13 0
21 DapperBear 180 180 0 0 0 0
22 xTuF-Ghostx 180 180 0 25 16 0
23 DaddyAlex 173 184 2 5 21 -23
24 O'Scugnizz 159 606 21 115 80 -473
25 -={DDI}=-Mogyoro 158 105 5 68 5 0
26 vlcervo 153 130 -5 39 4 0
27 Cottontail 150 140 -18 25 13 -2
28 Joh[n]-Ramb[o] 150 140 0 45 21 0
29 orcodio 150 150 0 15 10 0
30 Miramax 136 88 -30 80 8 0
31 ukpredator 132 90 0 82 20 0
32 Skizzlard 130 130 0 25 5 -5
33 ToXo 125 120 0 15 6 0
34 Articoss 120 120 0 0 0 0
35 123bar123 120 120 0 20 5 0
36 Borracha 105 90 0 15 0 0
37 cevi 100 100 0 0 3 0
38 Thunder01 100 100 0 0 0 0
39 Ryan360 90 90 0 10 18 0
40 viss 90 90 0 0 8 0
41 m@niek. 82 40 0 54 3 0
42 eVo.v2 80 80 0 0 0 0
43 -=[EMC]=-Demorgon 80 80 0 0 0 0
44 Coolsterkid 80 80 0 0 0 0
45 [BOA]Sielislaw_PL 80 80 0 0 0 0
46 aM0k.1 80 80 0 0 3 0
47 Msabo 80 80 0 0 5 0
48 -kolyok- 78 30 0 68 5 0
49 Yps 75 65 0 40 13 0
50 Gothin 70 20 0 95 14 0
51 Ensatkokkoiyuah 70 70 0 0 0 0
52 Northern-one 70 60 0 10 0 0
53 MrLoempia 70 30 0 44 1 0
54 Blxrk 70 70 0 0 0 0
55 ivan99fg 64 420 106 70 34 -472
56 Orcio 60 60 0 5 11 0
57 DzsaoEnsatsken 60 60 0 0 0 0
58 hamachi 60 60 0 0 3 0
59 GRob1 60 60 0 0 0 0
60 NiggerBlaster 60 60 0 10 15 0
61 SkyNet 60 40 0 24 1 0
62 y@kuza 60 60 0 0 0 0
63 armymenXX 60 60 0 0 0 0
64 Omne27 60 60 0 0 5 0
65 Abraxa 60 60 0 0 3 0
66 Texan27 60 60 0 0 0 0
67 [PAO]_Kuba_[PL] 60 60 0 0 0 0
68 athix.eternix 60 60 0 0 0 0
69 Leo 58 0 0 66 2 0
70 RobyDP 52 390 25 100 39 -388
71 pajeet 51 0 0 59 2 0
72 KillingSpree 50 10 -20 76 9 0
73 [ITASF]Gen.Italo^ 47 141 44 40 40 -148
74 cyzmen 45 45 0 5 16 0
75 Killswitch 40 40 0 0 0 0
76 soksicro 40 40 0 25 18 -10
77 pppirri 40 40 0 0 0 0
78 BENDY 40 40 0 0 0 0
79 sNapzzi 40 40 0 0 0 0
80 A.Persson 40 40 0 0 3 0
81 vjeko 40 40 0 0 0 0
82 [Fragata]-ReggeR 40 40 0 0 10 0
83 Shani 40 40 0 0 0 0
84 S1GNZ 40 40 0 0 0 0
85 -diaz 40 40 0 0 0 0
86 Musga 40 40 0 0 0 0
87 -solzej 40 40 0 0 3 0
88 Ghost 37 0 0 49 3 0
89 satoshiserb 36 0 0 48 3 0
90 MaryJane92 35 30 0 5 0 0
91 Salatfresse 35 30 0 5 0 0
92 Nirvosa 35 30 0 30 13 0
93 rawlins. 31 0 0 39 2 0
94 [SONAF]D0RKFI$H 30 30 0 0 0 0
95 Player.PL 30 30 0 0 6 0
96 n3rO!=Banjo 30 30 0 5 2 0
97 intro 30 30 0 0 3 0
98 mat 30 30 0 0 0 0
99 ][GDF][Thunder01 30 30 0 0 0 0
100 Dan_The_Man 30 30 -5 0 1 0
101 Anton_Guijarro 30 30 0 0 0 0
102 SZILL 25 20 0 5 0 0
103 Hurensohn 22 22 0 0 3 0
104 Kavis 20 20 0 0 0 0
105 Boldi 20 20 0 0 3 0
106 crank 20 20 0 0 0 0
107 AbduL_PT 20 20 0 0 0 0
108 OldFart 20 20 0 0 0 0
109 CediRulezZ 20 20 0 0 0 0
110 kivikivi 20 20 0 0 5 0
111 watupdog2 20 20 0 0 0 0
112 VSS-Vintorez 20 20 0 0 3 0
113 keijo91 20 20 0 0 3 0
114 SGT_Pickles24 20 20 0 0 0 0
115 Dino 20 20 0 0 0 0
116 KIller_WhiteBoy 20 20 0 0 0 0
117 gunadas 20 20 0 1 1 0
118 Puszek 20 20 0 0 0 0
119 [ZG]Zess 20 20 0 0 0 0
120 Steven379 20 20 0 0 3 0
121 Fishy 20 20 0 0 0 0
122 -=CSI=-IceB1ood 20 20 0 0 0 0
123 swork 20 20 0 0 0 0
124 Pixel 20 20 0 0 3 0
125 @.exterminator.@ 20 20 0 0 0 0
126 =PUF=Berserker 18 18 0 0 0 0
127 Bob_Hope 15 0 0 30 5 0
128 Likin 13 0 0 21 2 0
129 Lollipop 10 10 -10 0 1 0
130 Z4YEC 10 10 0 10 18 0
131 Hondelul* 6 0 0 10 1 0
132 FENNEK 5 0 0 5 0 0
133 Met4L 5 0 0 5 3 0
134 Sybr_Green 3 0 0 11 2 0
135 Adolascenta 0 0 0 0 3 0
136 spoconymacius3310 0 0 0 0 0 0
137 =NMF=Micropoint 0 0 0 0 0 0
138 AlokasMasi 0 0 0 0 0 0
139 Sketch_Mcgillicuddy 0 0 0 0 3 0
140 sicario12345 0 0 0 0 0 0
141 sizzlinshred 0 0 0 0 0 0
142 ABF=Henrik525 0 0 0 0 3 0
143 Aker(HUN) 0 0 0 0 0 0
144 sociopath 0 0 0 0 3 0
145 RussLD3 0 0 0 0 0 0
146 Redragon 0 0 0 0 0 0
147 Ben10 0 0 0 0 0 0
148 Raven 0 0 0 0 0 0
149 bicaku21 0 0 0 0 0 0
150 rambo 0 0 0 0 0 0
151 Rafe 0 0 0 0 0 0
152 Pvt.Joy 0 0 0 0 0 0
153 Psycho88 0 0 0 0 0 0
154 PUN 0 0 0 0 3 0
155 publicFloat6 0 0 0 0 0 0
156 bb 0 0 0 0 0 0
157 Risca_Fapa^jP 0 0 0 0 0 0
158 Bastabar 0 0 0 0 0 0
159 SGT_Pickles 0 0 0 0 0 0
160 Serrafilas 0 0 0 0 0 0
161 Semir 0 0 0 0 0 0
162 army2.5 0 0 0 0 0 0
163 Santurox 0 0 -10 1 3 0
164 sanon 0 0 0 0 0 0
165 ArthurSpooner 0 0 0 0 0 0
166 axxanpl 0 0 0 0 0 0
167 Barachio 0 0 0 0 0 0
168 Roughneck 0 0 0 0 0 0
169 PublicFloat 0 0 0 0 3 0
170 Vilas-pt 0 0 0 0 0 0
171 -=[LGC]=-Tonyjoe 0 0 0 0 0 0
172 -KFS-Stefan 0 0 0 0 0 0
173 [d.u.i.] 0 0 0 0 3 0
174 -Pauli- 0 0 0 0 0 0
175 -Rentner- 0 0 0 0 0 0
176 ZombiDog 0 0 0 0 0 0
177 ZAKO_ROGOW_PL 0 0 0 0 0 0
178 23.nookie 0 0 0 0 0 0
179 YatoZA 0 0 0 0 0 0
180 [EMO]Capitan_Price 0 0 0 0 0 0
181 [EM]GUGA 0 0 0 0 0 0
182 (.Shadow.) 0 0 0 0 0 0
183 (LOK)Mandaloree 0 0 0 0 0 0
184 -116th-Stewart 0 0 0 0 0 0
185 [PTwars]merujo 0 0 0 0 0 0
186 -=LGC=-HIS_PAPPY 0 0 0 0 0 0
187 -=Milo=- 0 0 0 0 0 0
188 -=sAs=-Jonezey 0 0 0 0 0 0
189 [GMA.BarBar.pX][T51 0 0 0 0 0 0
190 -=V-C-S=-F!$hY 0 0 0 0 3 0
191 YAKIR 0 0 0 0 0 0
192 23:borberad! 0 0 0 0 0 0
193 xXxLoDoGxXx 0 0 0 0 10 0
194 UmunKuss 0 0 0 0 0 0
195 tw0fa3e 0 0 0 0 0 0
196 Turkstinger 0 0 0 0 0 0
197 =[MERCS]=SB 0 0 0 0 0 0
198 Toast 0 0 0 0 0 0
199 ThunderPants 0 0 0 0 5 0
200 TaDaZzz 0 0 0 0 0 0
201 T-Rex 0 0 0 5 10 0
202 sunkiz 0 0 0 0 0 0
203 uzzy 0 0 0 0 0 0
204 vfff 0 0 0 0 0 0
205 2frags2sec 0 0 0 0 0 0
206 xgamma 0 0 0 0 0 0
207 XaMAS 0 0 0 0 0 0
208 83Cent 0 0 0 0 0 0
209 WillyWonka 0 0 0 0 0 0
210 Vledder 0 0 0 0 0 0
211 =Dr.Rice= 0 0 0 0 0 0
212 VIT 0 0 0 0 0 0
213 Vieze-Fur 0 0 0 0 0 0
214 Squashy 0 0 0 0 0 0
215 LT_Zarenski_PL 0 0 0 0 0 0
216 kepponen 0 0 0 0 0 0
217 kauto-goldfish 0 0 0 0 0 0
218 kaboom 0 0 0 0 0 0
219 JoshaMalu 0 0 0 0 0 0
220 Dodgeitorelse 0 0 0 0 0 0
221 DOlby 0 0 0 20 18 0
222 joecamel3311 0 0 0 0 3 0
223 jim 0 0 0 0 0 0
224 Jackyl 0 0 0 0 0 0
225 J-Pegster 0 0 0 0 0 0
226 kerdes 0 0 0 0 3 0
227 kevzer 0 0 0 0 0 0
228 Deadlock 0 0 0 0 0 0
229 Deadman12314 0 0 0 0 0 0
230 kreche33 0 0 0 0 0 0
231 kompany 0 0 0 0 0 0
232 kolobok 0 0 0 0 3 0
233 DenzelSan 0 0 0 0 0 0
234 koda 0 0 0 0 0 0
235 Kochix 0 0 0 5 3 0
236 Kingtive 0 0 0 0 0 0
237 Devil_Dog_Trang 0 0 0 0 0 0
238 dr0p3d 0 0 0 0 0 0
239 Dronlux 0 0 0 0 0 0
240 GNU-Ripper 0 0 0 0 0 0
241 GLUMITO 0 0 0 0 0 0
242 Ghostrider 0 0 0 0 0 0
243 F*ckingLyn 0 0 0 0 0 0
244 gch3f 0 0 0 0 5 0
245 Gallai 0 0 0 0 0 0
246 Frozen 0 0 0 0 0 0
247 filusexy 0 0 0 10 10 0
248 FeLiNa 0 0 0 0 0 0
249 FatteR 0 0 0 0 0 0
250 Energie85[HUN] 0 0 0 0 0 0
251 elkanaa 0 0 0 0 0 0
252 InsaneGrunt 0 0 0 5 20 0
253 InnovatorZLD 0 0 0 0 0 0
254 ilpedrino 0 0 0 0 0 0
255 ilcollezionista 0 0 0 0 0 0
256 ICON-BoMBeR 0 0 0 0 0 0
257 i7.bAtman.v2 0 0 0 0 0 0
258 Hoozpekt 0 0 0 0 0 0
259 eagle_tr 0 0 0 0 0 0
260 Gugi 0 0 0 0 0 0
261 guaya 0 0 0 0 0 0
262 Falko 0 0 0 0 0 0
263 Lukas 0 0 0 0 0 0
264 proudixz 0 0 0 0 0 0
265 Ormo 0 0 0 5 3 0
266 bruhmentomori 0 0 0 0 0 0
267 Omriko 0 0 0 0 0 0
268 carhigh 0 0 0 0 0 0
269 olli 0 0 0 0 0 0
270 NvK- 0 0 0 0 0 0
271 noskills 0 0 0 0 0 0
272 Chipikachu 0 0 0 0 0 0
273 Noob 0 0 0 0 0 0
274 Nonebit 0 0 0 0 0 0
275 bojangles 0 0 0 0 0 0
276 Parabellum 0 0 0 0 3 0
277 blauwiggle 0 0 0 0 0 0
278 Blazko 0 0 0 0 0 0
279 Po-Boy 0 0 0 0 0 0
280 Player1 0 0 0 0 0 0
281 PixelCoffee 0 0 0 0 0 0
282 Peety 0 0 0 0 0 0
283 PedrocoxPT 0 0 0 0 0 0
284 Paulchen 0 0 0 0 0 0
285 Patrol 0 0 0 0 3 0
286 pasikov 0 0 0 0 1 0
287 NoG.bytek!llah^ 0 0 0 0 0 0
288 COBAS_ZULU 0 0 0 0 0 0
289 Mateycus 0 0 0 0 8 0
290 $mokeWagon 0 0 0 0 3 0
291 darkghost79 0 0 0 0 0 0
292 Marselus 0 0 0 0 0 0
293 mantacore 0 0 0 0 1 0
294 Manny 0 0 0 0 0 0
295 DarkHero 0 0 0 0 0 0
296 MacGuard 0 0 0 0 3 0
297 DaveIRL 0 0 0 0 0 0
298 lykste 0 0 0 0 0 0
299 Mixon 0 0 0 0 3 0
300 MK3 0 0 0 0 0 0
301 niichhe 0 0 0 0 0 0
302 CoRpSe 0 0 0 0 0 0
303 nBd 0 0 0 0 0 0
304 Naorizio 0 0 0 0 0 0
305 oldman 0 0 0 0 0 0
306 Crafterman2000x2 0 0 0 0 0 0
307 cruz3r 0 0 0 0 0 0
308 Dancing_1977 0 0 0 0 0 0
309 moonchild 0 0 0 0 5 0
310 LUZiik 0 0 0 0 0 0
311 sjdroz1 -53 132 7 30 11 -222
312 =PUF=Eas -108 125 11 80 44 -254


Shout Box