75 Rangers Active Duty
208.167.250.102:1716      ONLINE
Garbezas Revenge OBAN edition v2

Password Protected
Tadmin Enabled




Currently no players on this AA285 server




Cheats are turned ON for this server
Game Play: Coop

Server Owner - Crypt
Server Location - Location: US
Rounds/Match - 12
Current Round: 0/12
Time Remaining: 60:00

There are players ranked on this server


Rank Name Score Goal Leader Enemy KIA ROE
1 Crypt 24043 4953 0 33624 1186 -9980
2 KingWiz 21134 199 0 30635 862 -6287
3 buster25 19157 1739 0 35012 1368 -12246
4 Woody-Woodpeker 15856 3232 0 30259 438 -15941
5 kiki43 9064 666 0 11737 129 -2823
6 Roe 8416 4782 0 16320 746 -9885
7 Dodgeitorelse 4376 1466 0 7034 172 -3440
8 --=P-51=-- 3803 1142 0 5429 85 -2437
9 OBAN 1918 138 0 2280 114 -48
10 snowdena 1840 246 0 1953 40 -200
11 ^^^RAPTOR^^^ 1521 26 0 2332 154 -240
12 e.honda 1419 82 0 1736 38 -253
13 nmesisgeek 1084 108 0 1464 87 -140
14 ArmySpecialistJohn 1074 1176 0 1485 143 -1090
15 Scorpy.. 973 279 0 1412 28 -606
16 vlcervo 849 70 0 1058 67 -11
17 -=LGC=-Book 765 142 0 1664 189 -337
18 fred 757 231 0 1302 43 -607
19 -kolyok- 646 130 0 1086 33 -442
20 =PUF=streetshootSR 640 35 0 762 29 -41
21 K00L 592 67 0 735 43 -38
22 {F-OG}DrEvil 578 610 0 809 45 -661
23 Pre_lit 567 383 0 1714 62 -1282
24 buster 529 0 0 1137 34 -472
25 ][GDF][CediRulezZ 508 49 0 638 11 -135
26 echo 507 0 0 911 71 -120
27 ??Woody-Woodpeker 506 10 0 501 0 -5
28 UmunKuss 451 10 0 485 11 0
29 =^=HAWK=^= 439 0 0 471 8 0
30 payo522 413 188 0 359 14 -78
31 {F-OG}DASH 363 386 0 536 34 -423
32 SephirothCWX 360 20 0 428 22 0
33 Falko 359 40 0 355 2 -28
34 Msabo 353 10 0 584 34 -111
35 DrEvil 350 178 0 478 22 -219
36 SUREFIRE-M4 346 393 0 923 53 -765
37 SF{Ops}=Sk@ggs=-BG 330 0 0 414 5 -64
38 Shooter.pl 325 0 0 385 15 0
39 kokett 325 60 0 837 78 -295
40 kintec 317 0 0 424 13 -55
41 ViccttorBR 295 128 0 530 75 -76
42 PublicFloat 276 165 0 539 44 -252
43 ROOKIE 270 0 0 274 1 0
44 war3tude 270 53 0 820 60 -369
45 Reco 268 30 0 246 3 0
46 VIT 264 0 0 340 19 0
47 DiamondFire 263 99 0 267 18 -34
48 -=LGC=-HIS_PAPPY 258 0 0 590 23 -240
49 CediRulezZ 244 0 0 329 21 -7
50 (GLG20)EmmitFitzhume​ 239 0 0 557 18 -253
51 Goat_ 228 0 0 276 13 0
52 =Pensioner= 225 0 0 237 3 0
53 [E3BR]RG2 222 164 0 202 13 -92
54 =PUF=Vanoke 219 73 0 341 22 -107
55 [E3BR]RG 189 0 0 292 6 -82
56 UN_TERROR 187 47 0 503 28 -251
57 maveko 187 0 0 499 15 -252
58 Corporal_Cock 173 20 0 235 15 -22
59 Dwoik[PL] 169 0 0 354 24 -89
60 P@thF!nder 166 10 0 188 10 0
61 Malkovith1 165 0 0 234 18 0
62 Bullmastiff 161 40 0 137 4 0
63 Rozpierdalator 147 5 0 158 4 0
64 mountainS7 143 0 0 155 3 0
65 Somean2u 140 63 0 97 6 0
66 coolrip007</p> 137 86 0 135 14 -28
67 DASH 136 0 0 144 2 0
68 A.Persson[SWE] 133 82 0 102 17 0
69 RandumGamer 133 0 0 239 35 0
70 Wahoo_NM_RIAC 131 35 0 140 11 0
71 echoecho 126 0 0 134 2 0
72 coolrip007 125 0 0 125 0 0
73 -=Morti.Jabba=- 118 0 0 205 10 -47
74 MrLoempia 112 34 0 110 8 0
75 Critocalypse 103 0 0 111 2 0
76 -=V-C-S=-Purps-SLO 102 62 0 56 4 0
77 [UDF]-unkl.andree- 100 24 0 96 5 0
78 ..AngeL.. 100 37 0 83 6 0
79 rawlins. 100 0 0 104 1 0
80 nemesisgeek 99 0 0 137 2 -30
81 StarCrusader 98 12 0 90 1 0
82 -=mortiferus.jabba=-​ 98 0 0 259 6 -140
83 -donor- 95 25 0 148 8 -46
84 CaramelMou 90 25 0 97 4 -16
85 Ghost 90 0 0 130 10 0
86 kokett2 87 0 0 111 6 0
87 [UDF]-unkl.Thath0r- 87 41 0 58 3 0
88 USA_SkiMask 86 15 0 91 5 0
89 KIller_WhiteBoy 86 0 0 88 2 0
90 Szuterski 85 0 0 684 31 -475
91 kolyok01 81 0 0 81 0 0
92 DOlby 78 0 0 106 17 0
93 Borracha 78 15 0 91 9 0
94 Danny 77 0 0 137 15 0
95 -=V-C-S=-Rapuc-SLO 74 23 0 107 14 0
96 Shani 73 212 0 245 33 -253
97 makkerig 72 15 0 77 5 0
98 dherm 70 0 0 70 0 0
99 DragonDash 68 51 0 90 19 0
100 [UDF]-b?hser.unkl- 67 40 0 51 6 0
101 TacticalTaco 66 0 0 66 0 0
102 1Luckygal 66 42 0 44 6 0
103 *=Chris=(?!?)* 65 0 0 69 1 0
104 Sephiroth[CWX] 65 22 0 112 11 -25
105 mantaclaus 65 0 0 69 1 0
106 Lonekill 60 0 0 60 0 0
107 -116th-Stewart 59 0 0 63 1 0
108 ECHO///Emm 58 0 0 102 11 0
109 orl 56 0 0 108 13 0
110 AmberTurd 56 0 0 61 3 0
111 publicFloat3 52 0 0 52 0 0
112 m@niek. 50 0 0 66 4 0
113 dave 50 0 0 54 1 0
114 Seth 46 10 0 60 6 0
115 RICARDO 45 0 0 65 5 0
116 war3tude2 44 10 0 38 1 0
117 CheckYourFlanks 44 25 0 23 1 0
118 CarpeNoctem[44] 41 15 0 42 4 0
119 -=Aguilablanca=- 40 0 0 626 63 -356
120 TacticalMarine 39 30 0 47 7 -14
121 Br_oi 37 0 0 41 1 0
122 guitarman1400 35 10 0 49 6 0
123 Fz.cOoOlxmen 34 40 0 310 7 -288
124 AyeMarc 31 20 0 27 4 0
125 TheOne! 30 30 0 18 6 0
126 [GMA.BarBar.pX][T51 25 0 0 29 1 0
127 satoshiserb 24 0 0 369 35 -240
128 Salatfresse 22 15 0 15 2 0
129 Putin 22 0 0 30 2 0
130 Mali_covek 22 0 0 66 11 0
131 BlackFlamingo 21 0 0 25 1 0
132 mlyn3k 20 0 0 22 1 0
133 gunadas 19 0 0 64 10 -10
134 DiamondFire1 18 0 0 26 2 0
135 Eichh0rnel 18 0 0 18 0 0
136 Bulletdog1162 18 0 0 62 11 0
137 Casper 17 0 0 45 7 0
138 ^ShadowKiller^ 16 0 0 32 4 0
139 ][GDF][Thunder01 16 0 0 116 26 0
140 NoG.smoke 16 0 0 24 2 0
141 {F-OG}PewPew 16 11 0 55 7 -22
142 FeLiNa 15 15 0 7 2 0
143 Mixon 15 0 0 27 3 0
144 Noted 15 0 0 23 2 0
145 BigJoe 14 0 0 18 1 0
146 niblol 12 0 0 23 5 0
147 PewPew 12 0 0 24 4 0
148 CapHelp 12 0 0 16 1 0
149 [WMD]Jet 12 0 0 20 2 0
150 sjdroz1 11 0 0 19 2 0
151 slAp7444 10 0 0 18 2 0
152 Julos 9 0 0 13 2 0
153 cj 9 0 0 9 0 0
154 CounterGuerrillaJohn​ 9 0 0 9 0 0
155 N3uQV3nT 9 0 0 25 4 0
156 Blxrk 8 0 0 26 6 0
157 -={DDI}=-Mogyoro 8 0 0 12 1 0
158 baiker 7 0 0 19 3 0
159 carhigh 7 0 0 23 4 0
160 Dronlux 7 0 0 15 2 0
161 Pvt.Joy 6 0 0 25 5 0
162 ethos2000 6 0 0 14 2 0
163 -=LGC=-.XoX.- 6 0 0 18 3 0
164 -=GermanBoy=- 6 0 0 6 0 0
165 Kate326 6 0 0 34 7 0
166 Nosacz 5 0 0 9 1 0
167 Zunder91 5 0 0 9 1 0
168 Semir 5 0 0 9 1 0
169 ilpedrino 5 0 0 5 0 0
170 TheChron 4 0 0 8 1 0
171 publicfloatT420Test 4 0 0 4 0 0
172 Jim 4 0 0 187 46 -42
173 ppf 3 0 0 3 0 0
174 pino 3 0 0 11 2 0
175 en 3 0 0 3 0 0
176 Ryder83 3 0 0 3 0 0
177 FatteR 3 0 0 15 3 0
178 KillingSpree 2 0 0 18 4 0
179 COBAS_ZULU 2 0 0 2 0 0
180 _A$aa^._+ 2 0 0 2 0 0
181 -=ICdeadbots=- 2 0 0 6 1 0
182 oi 2 0 0 2 0 0
183 [K][K].G_Man 1 0 0 1 0 0
184 slap 1 0 0 1 0 0
185 O_man_co_Ltd 1 0 0 1 0 0
186 Lordkatar2 1 0 0 1 0 0
187 =UnitedPaper[GER]= 1 0 0 1 0 0
188 -=LGC=-BADBOY 1 0 0 1 0 0
189 -[Sandman]- 1 0 0 1 0 0
190 SF{Ops}Quickfoot 0 0 0 5 2 0
191 blackburn 0 0 0 2 1 0
192 [R.Br]JohnnySniper 0 0 0 11 3 0
193 -=sAs=-Jonezey 0 0 0 0 0 0
194 SnakeDoctor-LSG 0 0 0 0 0 0
195 slA*p-\_-.\___ 0 0 0 0 0 0
196 slA*p-7444 0 0 0 1 2 0
197 Sketch_Mcgillicuddy 0 0 0 33 12 0
198 -=-Paul[GER]=- 0 0 0 6 2 0
199 Berserker 0 0 0 0 0 0
200 Turion77 0 0 0 1 3 0
201 [EM]GUGA 0 0 0 4 3 0
202 VipBeta.- 0 0 0 15 4 0
203 BigFamily 0 0 0 0 3 0
204 Someone 0 0 0 0 0 0
205 YAKIR 0 0 0 4 2 0
206 =NuclearM!ND= 0 0 0 0 0 0
207 uzzy 0 0 0 0 1 0
208 ={GISO}= 0 0 0 0 3 0
209 =Dr.Rice= 0 0 0 0 0 0
210 [S.A.G.A]=SMILODON 0 0 0 0 0 0
211 ThunderPants 0 0 0 0 3 0
212 -Sandman- 0 0 0 4 1 0
213 Tevsmithy 0 0 0 1 2 0
214 admin 0 0 0 0 0 0
215 T-Rex 0 0 0 2 1 0
216 -Rentner- 0 0 0 0 0 0
217 -edit-Undo 0 0 0 0 0 0
218 AJni40 0 0 0 0 0 0
219 Swishy 0 0 0 6 2 0
220 AlexanderGladyschew 0 0 0 16 5 0
221 AriesGnK 0 0 0 8 4 0
222 =K.R.A.U.T= 0 0 0 0 0 0
223 nprblm 0 0 0 0 0 0
224 QUASE-NADA 0 0 0 0 0 0
225 publicFloat4 0 0 0 0 0 0
226 fksmrf 0 0 0 4 1 0
227 Ganja 0 0 0 0 0 0
228 n3rO!=Banjo 0 0 0 0 0 0
229 PhantomSix 0 0 0 0 0 0
230 Hoozpekt 0 0 0 1 1 0
231 Kaottik 0 0 0 14 4 0
232 Joh[n]-Ramb[o] 0 0 0 0 0 0
233 Pete.Moray 0 0 0 0 0 0
234 iggy 0 0 0 3 1 0
235 Paulchen 0 0 0 0 0 0
236 intensity 0 0 0 0 0 0
237 Joaofcs 0 0 0 1 1 0
238 jaguarrz 0 0 0 0 1 0
239 NvK- 0 0 0 0 0 0
240 mortiferus.jabba 0 0 0 2 1 0
241 Kilroy 0 0 0 0 0 0
242 dce21b 0 0 0 0 0 0
243 Cottontail 0 0 0 0 0 0
244 Diamond 0 0 0 1 6 0
245 maritoxxl 0 0 0 0 0 0
246 ESCARROLA 0 0 0 0 0 0
247 MasterFuzzy 0 0 0 0 0 0
248 rav 0 0 0 0 1 0
249 Rastanak 0 0 0 0 0 0
250 McdonaldsTableNumber​ 0 0 0 21 9 0
251 EzyzBasta 0 0 0 0 0 0
252 CarpeNoctem44 -1 132 0 195 22 -250
253 Pantoffelheld -1 0 0 20 10 -2
254 VendableData -50 0 0 13 6 -50
255 JesusMalaarki -51 144 0 574 16 -705
256 LIkin -76 0 0 110 12 -140
257 Articoss -81 0 0 190 29 -195
258 Zuricky -96 0 0 5 0 -101
259 -=LGC=-BeaNer_MaN_76​ -108 30 0 82 11 -176
260 BloodyxZebra -116 0 0 464 33 -460
261 nigga_napalmer -123 45 0 112 10 -240
262 Capt.Muzic -125 0 0 41 7 -145
263 mantacore?? -128 15 0 68 8 -191
264 -=LGC=-warbirdguy -132 0 0 31 6 -140
265 ==hool== -149 0 0 7 3 -149
266 (.Shadow.) -154 0 0 116 5 -250
267 =PUF=Eas -169 0 0 26 0 -195
268 Samuel -190 0 0 1 1 -190
269 =]BIO[HaZarD= -192 178 0 612 36 -842
270 viss -210 30 0 74 57 -250
271 -=V-C-S=-Fishy-SLO -213 68 0 224 31 -404
272 Sephiroth(CWX) -220 0 0 45 2 -257
273 TaT0u -232 136 0 495 10 -823
274 breizhpunisher -234 0 0 14 3 -240
275 A.Persson -245 0 0 48 5 -273
276 Abraxa -257 0 0 74 22 -260
277 cpt.azrael999 -277 0 0 39 12 -282
278 kauto-goldfish -322 1468 0 4589 171 -5710
279 HeadShotHero -325 51 0 618 29 -886
280 Yotam -364 78 0 275 15 -661
281 Dan -382 306 0 766 57 -1232
282 kolyok -399 0 0 146 0 -545
283 SkyNet -441 451 0 703 58 -1367
284 Kecske -494 0 0 50 11 -500
285 -=LGC=-DrEvil -600 79 0 241 14 -864
286 Mr_Gunman-GB -623 0 0 1023 13 -1594
287 mantacore -698 282 0 3076 170 -3443
288 Samuel.K -1009 0 0 160 5 -1150
289 rdss -1044 24 0 1027 18 -2023
290 ResonantTonality -1099 829 0 1908 149 -3256
291 PublicFloat2 -1345 20 0 60 7 -1400
292 Rafe -2002 314 0 1486 94 -3454
293 publicFloat6 -2625 40 0 272 17 -2869
294 [FFAT]Plankton -6538 57 0 708 65 -7071
295 Ben[Nikilwig] -7680 113 0 1322 78 -8803
296 KOOL -9194 923 0 9933 450 -18267


Shout Box