GoldFish Beer Temple
83.80.212.159:1716      ONLINE
SF TruckYard

Password Protected
Tadmin Enabled




Currently no players on this AA285 server




Cheats are turned ON for this server
Game Play: Coop

Server Owner - GoldFish
Server Location - Location: NL
Rounds/Match - 10
Current Round: 0/10
Time Remaining: 55:00

There are players ranked on this server


Rank Name Score Goal Leader Enemy KIA ROE
1 kauto-goldfish 19624 7114 0 29643 1184 -12443
2 Scorpy.. 16151 2329 0 20501 469 -4813
3 Woody-Woodpeker 16101 4908 0 23060 450 -10089
4 --=P-51=-- 7360 2090 0 7560 71 -2006
5 ..AngeL.. 5119 1468 0 5757 205 -1337
6 =^=HAWK=^= 4388 480 0 8936 255 -4032
7 Dodgeitorelse 4270 2387 0 5504 168 -2973
8 -=mortiferus.jabba=-​ 3493 1816 0 5887 227 -3353
9 DrEvil 2338 983 0 2933 166 -914
10 kiki43 1793 490 0 2768 77 -1157
11 =PUF=Vanoke 1720 1090 0 4937 329 -3062
12 A.Persson[SWE] 1666 4093 0 5709 373 -6760
13 GLUMITO 1248 104 0 2703 61 -1315
14 =]BIO[HaZarD= 1099 727 0 1753 81 -1057
15 n3rO!=Banjo 766 400 0 1270 59 -671
16 FeLiNa 683 233 0 1084 43 -462
17 -=LGC=-DrEvil 654 309 0 835 26 -386
18 Malkovith1 629 0 0 1203 65 -174
19 War3tude2 616 668 0 1292 54 -1132
20 Likin 601 64 0 640 26 0
21 (GLG20)EmmitFitzhume​ 402 209 0 907 29 -598
22 P@thF!nder 389 221 0 384 20 -140
23 =PUF=South 370 256 0 830 27 -608
24 Igor 367 0 0 519 38 0
25 ^-Lockjaw-^ 334 0 0 346 3 0
26 KOOL 316 191 0 1802 115 -1233
27 {F-OG}DASH 314 110 0 302 20 -20
28 Shani 307 246 0 406 27 -240
29 -=BCB=-Egalkarl 292 10 0 587 79 0
30 nmesisgeek 288 10 0 635 24 -261
31 KOLOBOK 243 29 0 406 13 -140
32 rawlins. 236 0 0 260 6 0
33 =PUF=streetshootSR 218 558 0 7130 322 -6189
34 Reco 203 23 0 224 11 0
35 Bullmastiff 194 227 0 316 13 -297
36 CheckYourFlanks 193 54 0 178 10 0
37 ilpedrino 192 56 0 235 14 -47
38 OBAN 192 55 0 178 8 -10
39 Carbuncle98 186 58 0 182 16 0
40 jojoku 185 23 0 378 19 -140
41 {F-OG}=]BIO[HaZarD= 183 28 0 179 6 0
42 BigJoe 181 0 0 193 1 -8
43 makkerig 176 0 0 196 5 0
44 publicFloat6 172 72 0 124 6 0
45 -=Aguilablanca=- 136 0 0 242 13 -61
46 pooky 131 15 0 120 1 0
47 JesusMalaarki 129 60 0 439 14 -314
48 _L3xX_ 125 62 0 79 4 0
49 AtomSoldier 122 37 0 149 11 -20
50 Joe 118 85 0 67 3 -22
51 Mr_Gunman-GB 115 0 0 115 0 0
52 Falko 110 0 0 126 4 0
53 Santacruz 109 63 0 226 11 -140
54 maveko 105 5 0 108 2 0
55 [FFAT]herbstfuerst 105 152 0 237 9 -250
56 Adelscott 104 0 0 285 18 -109
57 SkyNet 104 85 0 120 15 -45
58 Maxou 102 90 0 40 7 0
59 =]StarScream[= 99 0 0 111 2 -4
60 Gyilkos(hun) 86 15 0 75 1 0
61 Old*Ed 86 0 0 98 3 0
62 A.Persson 85 229 0 343 19 -411
63 YAKIR 82 0 0 90 4 0
64 nemesisgeek 80 0 0 88 2 0
65 MasterFuzzy 79 10 0 85 4 0
66 [UDF]-unkl.andree- 79 0 0 87 2 0
67 marito12Svk 74 26 0 67 5 0
68 Casper 73 0 0 85 3 0
69 [UDF]-unkl.horst- 72 10 0 86 6 0
70 =[101st]=Gen357mag 70 29 0 57 4 0
71 mortiferus.jabba 68 0 0 68 0 0
72 Wherewolf 67 0 0 67 0 0
73 dave 64 0 0 76 3 0
74 Lukas 64 0 0 96 8 0
75 Smoke 62 15 0 83 9 0
76 Radicalmuffin 61 0 0 61 0 0
77 SUREFIRE-M4 57 20 0 109 1 -68
78 TacticalTaco 53 17 0 40 1 0
79 Crafterman2000 53 0 0 61 2 0
80 OLDMAN 49 0 0 61 3 0
81 Msabo 46 15 0 51 9 0
82 slA*p 45 0 0 53 2 0
83 dudethekiller 37 0 0 45 2 0
84 swork 34 0 0 42 2 0
85 NoG.bytek!llah^ 34 15 0 47 7 0
86 ^^^RAPTOR^^^ 32 0 0 64 8 0
87 vanois 32 0 0 44 3 0
88 NeverTalk 32 0 0 36 1 0
89 Senta.Pua 30 0 0 38 2 0
90 kintec 30 0 0 46 4 0
91 manic_eng96 28 16 0 22 6 0
92 [FFAT]Plankton 26 0 0 34 2 0
93 3 25 0 0 33 2 0
94 ChipDiamond 25 41 0 42 3 -46
95 Macroy 23 0 0 54 9 0
96 Szatyn 22 0 0 26 1 0
97 [DFK]_Morff 20 0 0 115 51 0
98 ._..slA*p-... 17 0 0 25 2 0
99 Sativa 16 12 0 4 0 0
100 -Sandman- 15 0 0 15 0 0
101 -={DDI}=-MaTr!X 14 0 0 14 0 0
102 slA*p-\_-.\___ 14 0 0 14 0 0
103 ][GDF][CediRulezZ 13 158 0 309 24 -391
104 -=LGC=-Book 13 16 0 74 11 -42
105 [WMD]Jet 13 0 0 25 2 -4
106 AmberTurd 11 0 0 15 1 0
107 Thunder 11 10 0 9 2 0
108 Bameran 10 10 0 4 2 0
109 knoffy 9 0 0 41 8 0
110 army2.5 8 0 0 12 1 0
111 Medic112 8 0 0 23 7 0
112 breizhpunisher 7 0 0 7 0 0
113 ZAKO_ROGOW_PL 7 0 0 36 13 0
114 Mr_Loempia 7 0 0 7 0 0
115 Chip_Diamond 7 0 0 19 3 0
116 Kalehond 5 0 0 5 0 0
117 -=LGC=-BADBOY 5 0 0 9 1 0
118 Ronniep 5 0 0 5 0 0
119 maciass0 5 0 0 15 5 0
120 Komalt 4 0 0 4 0 0
121 Sybr_Green 4 0 0 4 0 0
122 -=V-C-S=-Fishy-SLO 4 0 0 4 0 0
123 [UDF]-unkl.robert- 2 0 0 2 0 0
124 Hurensohn 2 0 0 14 6 0
125 Kilroy 2 0 0 2 0 0
126 Kavis 1 0 0 37 10 0
127 Mirkob 1 0 0 1 0 0
128 =UnitedPaper[GER]= 1 0 0 1 0 0
129 rhyminsimon 0 0 0 0 0 0
130 Scorpy. 0 0 0 0 0 0
131 Psycho88 0 0 0 0 0 0
132 SniperRider 0 0 0 6 3 0
133 Adrianus 0 0 0 4 2 0
134 satoshiserb 0 0 0 2 3 0
135 SnakeDoctor-LSG 0 0 0 1 1 0
136 -Berliner- 0 0 0 0 8 0
137 [EM]GUGA 0 0 0 0 0 0
138 [DFK]Vaco 0 0 0 70 54 0
139 -Pauli- 0 0 0 0 0 0
140 xgamma 0 0 0 0 0 0
141 Xarbkilla 0 0 0 0 0 0
142 -Rentner- 0 0 0 0 5 0
143 Joaofcs 0 0 0 5 10 0
144 -=ICdeadbots=- 0 0 0 0 0 0
145 user 0 0 0 0 0 0
146 USA_SkiMask 0 0 0 4 1 0
147 Turion77 0 0 0 3 1 0
148 Tommygun 0 0 0 0 0 0
149 snowdena 0 0 0 0 0 0
150 [SWE]Druzeta 0 0 0 0 0 0
151 Gineau 0 0 0 0 0 0
152 Bari 0 0 0 0 0 0
153 MrLoempia 0 0 0 0 0 0
154 Mr.Snopp 0 0 0 36 22 0
155 Bastabar 0 0 0 0 0 0
156 mitzi123 0 0 0 2 1 0
157 BlackFlamingo 0 0 0 0 0 0
158 LtColWinters 0 0 0 0 0 0
159 KingWiz 0 0 0 0 0 0
160 Killn_bots 0 0 0 0 0 0
161 Crypt 0 0 0 0 0 0
162 DarkHero 0 0 0 0 0 0
163 KaasVlinder 0 0 0 0 0 0
164 Joh[n]-Ramb[o] 0 0 0 0 0 0
165 Easytarget 0 0 0 0 0 0
166 filusexy 0 0 0 3 3 0
167 Hondelul* 0 0 0 0 0 0
168 hahaha 0 0 0 0 0 0
169 Ayash 0 0 0 0 0 0
170 nmesisgek 0 0 0 0 0 0
171 KIller_WhiteBoy 0 0 0 0 0 0
172 Pedder 0 0 0 0 0 0
173 dirtychicken 0 0 0 0 0 0
174 PublicFloat 0 0 0 0 0 0
175 AJni40 0 0 0 0 0 0
176 angler 0 0 0 0 0 0
177 o0copycat0o 0 0 0 1 2 0
178 Pvt.Joy 0 0 0 0 0 0
179 killpoli -1 15 0 4 5 -16
180 [E3BR]RG -12 218 0 489 26 -618
181 Mr.Kuk -19 0 0 116 20 -55
182 dherm -22 0 0 126 3 -140
183 SGT_Pickles -22 30 0 48 0 -100
184 Nosacz -37 106 0 180 17 -258
185 =(geRman_bOy)= -46 76 0 68 6 -170
186 Cornwallus -58 15 0 161 3 -222
187 rav -61 0 0 112 16 -140
188 Kochix -88 0 0 94 20 -140
189 XaMAS -98 0 0 42 1 -140
190 Pre_Lit -104 20 0 132 4 -240
191 Berserker -124 0 0 24 2 -140
192 AntonioZD -140 0 0 9 3 -140
193 StarCrusader -151 0 0 44 9 -165
194 ArmySpecialistJohn -163 76 0 101 13 -299
195 Bigo43 -173 34 0 117 14 -272
196 slAp7444 -186 15 0 79 8 -250
197 Yotam -208 30 0 24 2 -254
198 Olle -306 0 0 20 5 -316
199 =PUF=Eas -346 128 0 405 51 -713
200 (.Shadow.) -350 198 0 407 28 -847
201 Steven379 -396 0 0 31 14 -420
202 [FFAT]Slackone -451 33 0 59 13 -496
203 mantacore -476 319 0 3222 108 -3595
204 UmunKuss -477 36 0 259 27 -670
205 ABF=Henrik525 -513 165 0 325 29 -893
206 OlleSoberAgain -585 0 0 35 13 -594
207 Mr.Forrmer_Kuk -707 10 0 106 29 -733
208 YxAn -901 154 0 117 60 -1061
209 mantacore?? -988 369 0 2337 105 -3315
210 PublicFloatv4 -1210 674 0 1858 100 -3354
211 jim -1355 276 0 1216 91 -2499
212 war3tude -1603 1135 0 2316 135 -4564
213 Rafe -2397 2290 0 3829 305 -7372


Shout Box